Frogger Plugin
Frogger is a stereo audio effect plugin for controlled signal degradation: stream-glitch repeats, digital damage, electric dropout/crackle, and end-of-chain tone shaping in one chain.
It supports low-intensity modulation through high-intensity non-linear processing and can be used on drums, synths, vocals, and full mixes.
- Modules: Stream Glitch, Digital Damage, Top crusher, Electric, Broken Jack, and ROOM
- Fast global controls: MIX, FILTER, IN/OUT staging, and per-module ON switches
- Formats: AU/VST3/Standalone (macOS), VST3/Standalone (Windows)
System Compatibility
Frogger requires macOS 11+ or Windows 10+ (64-bit).
Older systems (macOS 10.x, Windows 7/8/8.1, 32-bit hosts) are not supported.
Buy Frogger on Gumroad 🐸Plugin Preview
One-page layout for performance: large MIX control, fast module toggles, and visible gain staging.
Get More Info: Controls Quick Guide
Compact technical reference for each card and control. This is not the full manual, but it explains the expected function of each knob and switch in the current layout.
Note: label names and parameter ranges can change by version; this guide tracks the visible controls in the current Frogger interface.
Global Card
| Control | What it does |
|---|---|
| MIX | Output-stage interpolation between dry input and processed path for parallel-style blending. |
| FILTER | Post-chain spectral shaping applied to the combined wet signal before final output trim. |
| INPUT | Pre-chain gain staging. Higher input increases module drive and threshold interaction. |
| OUTPUT | Final gain compensation for level matching and safe headroom management. |
| FULL RANDOM | Assigns randomized parameter states across the interface for rapid exploratory presets. |
| Module ON switches | Per-card bypass/enable toggles that keep settings intact while excluding a module from flow. |
Stream Glitch Card
| Control | What it does |
|---|---|
| FREQ | Sets event density/rate of glitch triggering over time. |
| ROOM | Applies room on some glitches at random; this knob controls how often it happens. |
| SLICE | Defines the segment length captured for each glitch repeat/slice operation. |
| DURATION | Sets how long each triggered glitch fragment remains active before release. |
| random hold | activate randomisation of slice within the selected range |
| random repeats | activate duration randomisation within the selected range |
| ON | Bypasses or engages the full Stream Glitch processing block. |
Digital Damage Card
| Control | What it does |
|---|---|
| TYPE | Selects the digital degradation mode/algorithm family. |
| Freq Shift | Applies frequency translation behavior associated with the selected TYPE mode. |
| GATE | Defines threshold behavior for low-level material before damage is applied. |
| DAMAGE | Scales the depth/intensity of quantization and digital artifact generation. |
| ON | Bypasses or engages the Digital Damage processing block. |
Top crusher Card
Built for crushing high-end material (rides, hats, synths). Top crusher generates a sub layer before saturation, then filters it so you get the processed result. Use DRY LOWS to keep frequencies below the filter untouched.
| Control | What it does |
|---|---|
| SUB FREQ | Sets the sub-band operating/crossover region for low-frequency processing emphasis. |
| SUB LVL | Adjusts contribution level of the processed sub component. |
| RELEASE | Controls how long the generated sub takes to release. |
| HPF | High-pass filtering amount to reduce low-end build-up before further saturation/crushing. |
| SAT | Non-linear saturation amount in the Top crusher path. |
| PAN | When activated, makes the panning follow the sub LFO movement. |
| DRY LOWS | Sets how much dry signal below the filter is kept untouched. |
| RATE (1/16 shown) | Displays the sub LFO note value on the grid (tempo-synced to BPM). |
| ON | Bypasses or engages the Top crusher block. |
Electric Card
| Control | What it does |
|---|---|
| DRIVE | Sets non-linear drive level for the Electric texture layer. |
| DROPOUT | Controls intermittent level-drop behavior, emulating unstable electrical continuity. |
| CRACKLE | Adjusts amplitude and density of short crackle/transient artifacts. |
| NOISE | Injects broadband noise floor content into the Electric path. |
| WIDE | Makes the noise stereo. |
| ON | Bypasses or engages the Electric block. |
Broken Jack Card
| Control | What it does |
|---|---|
| OFF TIME | Sets duration of mute/disconnect intervals during interruption events. |
| RATE | Controls how frequently interruption events are triggered. |
| ON GRID | Quantizes interruption timing to the rhythmic grid. |
| ON | Bypasses or engages the Broken Jack interruption block. |
ROOM Card
| Control | What it does |
|---|---|
| ROOM SIZE | Scales the simulated room dimension to alter reflection density and perceived depth. |
| ON | Bypasses or engages the ROOM module. |
Licensing & Updates
Each Gumroad purchase gives you a personal license key that can be activated on up to two machines.
Your machine is activated securely via povoasound.com; the plugin never ships any server
secrets.
Claim your license key Recover by email only Update downloads (license key) (Use sale ID + checkout email when available, or email-only recovery if missing.)
Once validated, Frogger can run offline for up to 30 days before it asks to check in again. When a new version is available, the plugin will let you know and point you to the latest download.